Master Schedule
All games across every sport, sorted by date.
86 games
| Sport | Opponent | Date | Time | Home/Away | Location |
|---|---|---|---|---|---|
| Boys Basketball | Northview | Nov 17, 2026 | 6:30 PM | away | Northview |
| Swimming | Dive - West Forsyth Invitational | Nov 20, 2026 | 7:00pm | away | Cumming Aquatic Center |
| Swimming | Dive - Westminster 404 Splashdown | Nov 21, 2026 | 1:00pm | away | Westminster |
| Girls Basketball | Dutchtown | Nov 21, 2026 | 11:30 AM | away | Parkview |
| Boys Basketball | Fulton Science Academy | Nov 21, 2026 | 7:00 PM | away | Fulton Science Academy |
| Swimming | Westminster 404 Splashdown | Nov 21, 2026 | TBA | away | Westminster School |
| Girls Basketball | Peachtree Ridge | Nov 23, 2026 | 12:45 PM | away | Parkview |
| Boys Basketball | Centennial | Nov 24, 2026 | 4:00 PM | away | Centennial |
| Girls Basketball | South Gwinnett | Nov 24, 2026 | 9:30 AM | away | Parkview |
| Boys Basketball (JV) | Weber School | Dec 1, 2026 | 5:30 PM | away | Weber School |
| Girls Basketball | Duluth | Dec 1, 2026 | 5:30 PM | away | Duluth |
| Boys Basketball | Weber School | Dec 1, 2026 | 7:00 PM | away | Weber School |
| Boys Basketball (JV) | Riverwood | Dec 4, 2026 | 4:30 PM | away | Riverwood |
| Girls Basketball (JV) | Commerce | Dec 4, 2026 | 4:30 PM | home | Johns Creek |
| Girls Basketball | Commerce | Dec 4, 2026 | 6:00 PM | home | Johns Creek |
| Boys Basketball (9th) | Riverwood | Dec 4, 2026 | 6:00 PM | away | Riverwood |
| Swimming | Dive - Forsyth Central Invite | Dec 4, 2026 | 6:00pm | away | Cumming Aquatic Center |
| Boys Basketball | Clarkston | Dec 4, 2026 | 7:30 PM | home | Johns Creek |
| Swimming | Dual vs Northview | Dec 5, 2026 | 2:00pm | away | Dynamo |
| Girls Basketball | Milton | Dec 8, 2026 | 6:00 PM | away | Milton |
| Boys Basketball | Milton | Dec 8, 2026 | 7:30 PM | away | Milton |
| Boys Basketball (9th) | Milton | Dec 9, 2026 | 6:00 PM | away | Milton |
| Boys Basketball (JV) | Milton | Dec 9, 2026 | 7:30 PM | away | Milton |
| Girls Basketball | Gainesville | Dec 11, 2026 | 6:00 PM | home | Johns Creek |
| Boys Basketball | Gainesville | Dec 11, 2026 | 7:30 PM | home | Johns Creek |
| Swimming | Holiday Eagle Inviational | Dec 12, 2026 | 1:30pm | away | Cherokee Aquatic Center |
| Girls Basketball (JV) | Meadowcreek | Dec 12, 2026 | 12:00 PM | away | Meadowcreek |
| Girls Basketball | Meadowcreek | Dec 12, 2026 | 2:00 PM | away | Meadowcreek |
| Boys Basketball (JV) | Chattahoochee | Dec 15, 2026 | 4:30 PM | home | Johns Creek |
| Boys Basketball (9th) | Chattahoochee | Dec 15, 2026 | 6:00 PM | home | Johns Creek |
| Girls Basketball | Chattahoochee | Dec 15, 2026 | 6:00 PM | home | Johns Creek |
| Boys Basketball | Chattahoochee | Dec 15, 2026 | 7:30 PM | home | Johns Creek |
| Girls Basketball (JV) | Chattahoochee | Dec 15, 2026 | TBA | home | Johns Creek |
| Boys Basketball | Lambert | Dec 18, 2026 | 5:30 PM | away | Lambert |
| Girls Basketball | Blessed Trinity | Dec 18, 2026 | 7:30 PM | home | Johns Creek |
| Swimming | Dive - East Forsyth Meet | Dec 18, 2026 | 7:30pm | away | Cumming Aquatic Center |
| Girls Basketball | Lassiter | Dec 19, 2026 | 2:30 PM | home | Johns Creek |
| Boys Basketball | TBA | Dec 28, 2026 | TBA | away | Jackson County |
| Girls Basketball | TBA | Dec 28, 2026 | TBA | away | Jackson County |
| Swimming | Dive - Cambridge Meet | Dec 29, 2026 | 2:00pm | away | Cumming Aquatic Center |
| Girls Basketball | TBA | Dec 29, 2026 | TBA | away | Jackson County |
| Boys Basketball | TBA | Dec 29, 2026 | TBA | away | Jackson County |
| Girls Basketball | TBA | Dec 30, 2026 | TBA | away | Jackson County |
| Boys Basketball | TBA | Dec 30, 2026 | TBA | away | Jackson County |
| Swimming | Frostbite Invite | Jan 2, 2027 | 11:00am | away | Cumming Aquatic Center |
| Boys Basketball | Pope | Jan 2, 2027 | 2:00 PM | away | Pope |
| Swimming | Dive - Frostbite Invite | Jan 2, 2027 | 6:15pm | away | Cumming Aquatic Center |
| Boys Basketball (JV) | Roswell | Jan 5, 2027 | 4:30 PM | home | Johns Creek |
| Boys Basketball (9th) | Roswell | Jan 5, 2027 | 6:00 PM | home | Johns Creek |
| Girls Basketball | Lanier | Jan 5, 2027 | 6:00 PM | home | Johns Creek |
| Boys Basketball | Lanier | Jan 5, 2027 | 7:30 PM | home | Johns Creek |
| Girls Basketball | Loganville Christian | Jan 8, 2027 | 6:00 PM | home | Johns Creek |
| Girls Basketball (JV) | Loganville Christian | Jan 8, 2027 | TBA | home | Johns Creek |
| Swimming | Senior Meet vs Chattahoochee | Jan 9, 2027 | 4:30pm | away | Dynamo |
| Boys Basketball (JV) | Riverwood | Jan 12, 2027 | 4:30 PM | home | Johns Creek |
| Boys Basketball (9th) | Riverwood | Jan 12, 2027 | 6:00 PM | home | Johns Creek |
| Girls Basketball | Riverwood | Jan 12, 2027 | 6:00 PM | home | Johns Creek |
| Boys Basketball | Riverwood | Jan 12, 2027 | 7:30 PM | home | Johns Creek |
| Swimming | Dive - Fulton County Championships | Jan 14, 2027 | 3:00pm | away | Gwinnett Aquatic Center |
| Swimming | Fulton County Championship | Jan 14, 2027 | TBA | away | Gwinnett Aquatic Center |
| Girls Basketball (JV) | Alpharetta | Jan 15, 2027 | 4:30 PM | away | Alpharetta |
| Girls Basketball | Alpharetta | Jan 15, 2027 | 6:00 PM | away | Alpharetta |
| Boys Basketball | Alpharetta | Jan 15, 2027 | 7:30 PM | away | Alpharetta |
| Boys Basketball (JV) | Milton | Jan 19, 2027 | 4:30 PM | home | Johns Creek |
| Girls Basketball | Milton | Jan 19, 2027 | 6:00 PM | home | Johns Creek |
| Boys Basketball (9th) | Milton | Jan 19, 2027 | 6:00 PM | home | Johns Creek |
| Boys Basketball | Milton | Jan 19, 2027 | 7:30 PM | home | Johns Creek |
| Boys Basketball (JV) | Roswell | Jan 22, 2027 | 4:30 PM | away | Roswell |
| Girls Basketball | Roswell | Jan 22, 2027 | 6:00 PM | home | Johns Creek |
| Boys Basketball (9th) | Roswell | Jan 22, 2027 | 6:00 PM | away | Roswell |
| Boys Basketball | Roswell | Jan 22, 2027 | 7:30 PM | home | Johns Creek |
| Swimming | Dive - Last Chance Meet | Jan 26, 2027 | 5:00pm | away | Marist School |
| Swimming | Last Chance Meet | Jan 26, 2027 | 5:00pm | away | Marist School |
| Girls Basketball | Gainesville | Jan 26, 2027 | 6:00 PM | away | Gainesville |
| Boys Basketball | Gainesville | Jan 26, 2027 | 7:30 PM | away | Gainesville |
| Swimming | Dive - State Championships | Jan 30, 2027 | TBA | away | Marist School |
| Girls Basketball | Lanier | Feb 2, 2027 | 6:00 PM | away | Lanier |
| Boys Basketball | Lanier | Feb 2, 2027 | 7:30 PM | away | Lanier |
| Girls Basketball | Alpharetta | Feb 5, 2027 | 6:00 PM | home | Johns Creek |
| Boys Basketball | Alpharetta | Feb 5, 2027 | 7:30 PM | home | Johns Creek |
| Swimming | State Championships | Feb 5, 2027 | TBA | away | Georgia Tech |
| Swimming | State Championships | Feb 6, 2027 | TBA | away | Georgia Tech |
| Girls Basketball | Riverwood | Feb 9, 2027 | 6:00 PM | away | Riverwood |
| Boys Basketball | Riverwood | Feb 9, 2027 | 7:30 PM | away | Riverwood |
| Girls Basketball | Roswell | Feb 12, 2027 | 6:00 PM | away | Roswell |
| Boys Basketball | Roswell | Feb 12, 2027 | 7:30 PM | away | Roswell |

